Men's Results | |||||||||||
Place | Total Score | Name | Gym | 3RM Snatch | Burpees | 4 Min Row | Pull Ups | BW Back Squat | Push Press 135 | ||
1 | 436 | Jason Noel | COP | Full | 155 | 112 | 83 | 53 | 23 | 10 | |
2 | 429 | Pete Kendrick | COP | Full | 155 | 109 | 77 | 59 | 17 | 12 | |
3 | 412 | Scott Tasaka | Lions | Full | 135 | 124 | 67 | 62 | 20 | 4 | |
4 | 404 | Simon Damborg | COP | Full | 155 | 95 | 81 | 50 | 11 | 12 | |
5 | 374 | Tim Dickson | COP | Full | 155 | 104 | 82 | 13 | 10 | 10 | |
6 | 369 | Josh Makay | Lions | Full | 155 | 92 | 56 | 55 | 9 | 2 | |
7 | 355 | Patrick Vuong | OPT | Full | 135 | 97 | 61 | 45 | 16 | 1 | |
8 | 346 | Geoff Archilbald | Lions | Full | 120 | 100 | 68 | 40 | 18 | 0 | |
9 | 342 | Dave Muscat | Lions | Full | 135 | 101 | 56 | 29 | 11 | 10 | |
10 | 293 | Darren Chan | Lions | Full | 75 | 106 | 59 | 39 | 14 | 0 | |
Women's Results | |||||||||||
Place | Total Score | Name | Gym | 3RM Snatch | Burpees | 4 Min Row | Pull Ups | BW Back Squat | Pruch Press 95 | ||
1 | 335 | Ainslie Kehler | Lions | Full | 85 | 106 | 60 | 47 | 24 | 13 | |
2 | 318 | Erin Jacobson | COP | Full | 85 | 108 | 53 | 30 | 33 | 9 | |
3 | 317 | Karolina Pawlak | COP | Full | 105 | 98 | 58 | 27 | 20 | 9 | |
4 | 306 | Robyn Sproston | Lions | Full | 70 | 103 | 52 | 49 | 26 | 6 | |
5 | 304 | Annie Tasaka | Lions | Full | 85 | 87 | 54 | 40 | 30 | 8 | |
6 | 256 | Alicia Hatt | Lions | Full | 70 | 85 | 66 | 6 | 25 | 4 | |
7 | 249 | Lauren Vickers | Lions | Mod | 65 | 74 | 62 | 17 | 27 | 4 | |
8 | 244 | Michelle Shomura | Lions | Mod | 60 | 98 | 39 | 13 | 28 | 6 | |
Strength:
Front Squat 10x2 (Yes this has changed. Realized we haven't done enough FS lately)
WOD:
"JT"
21,15,9
HSPU
Ring Dips
Pushups
Way to go team!
ReplyDeleteI was a wreck beforehand and lucky me got put in Heat 1! Thanks for talking me through it! I can't believe I actually just did my first Crossfit competition! I'm so sore today...
misch :)
I can't barely move tonight! But it could be the chipper we put ourselves through this morning. It was a really good time at COP. I have 1 month to work on my burpees! lol
ReplyDeleteAnnie :)
yes - ive wanted to try this WOD out for a while. Im kinda hoping though that my chest doesn't literally rip open on the set of 9 ring dips and i collapse in a heap of blood and sweat on the floor and get a horrible infection from chalk seeping into my wound.
ReplyDeleteIf anyone is going to the 430 - please bring large bandaids if you have any near by.
12:08pm: Im bored.
Definitively resting tomorrow JT was hard!!!
ReplyDeleteBut you know what would be fun to do after all that pushing....some good pulling! Like the look of the triplet from the CrossFit/USA Weightlifting Open. 10 min AMRAP: 6 squat cleans (30kg/55kg) + 12 pullups + 24 du's.
Thinking of throwing it down Thursday on open gym if anyone is interested.
I will be doing my double unders with my new fancy rope, you may need to clear a lot of space around me I like to travel!!
Annie :)
ahha you know IM IN !!! 10am Anns ??
ReplyDeleteYour doing great with that rope :)
Wow, first time Im realllly looking forward to a
rest day too :)
see you all Wed.430 and for 6pm lifting :)
Robs
I'm not genius or anything but I have a feeling .com is going to post that WOD this weekend. We've done it once before and I'm pretty sure they'll post it in honour of the first annual CrossFit/USAW Event.
ReplyDeleteWait and do it with me!!!
Thanks everyone who showed up at C.O.P this weekend to compete. It was fun.
ReplyDeletePopeye